EVENT SCHEDULE OVERVIEW | |||
Friday, 17.02.2023 | |||
12:00 | 18:30 | Extra Ice Trainingseishalle (TEH) | |
19:00 |
Auslosung/ Draw (digital / Website) |
||
Saturday, 18.02.2023 | |||
08:00 | 08:40 | Training/ Official Practice Pre-Juvenile | |
08:55 | 10:30 | Training/ Official Practice Juvenile | |
10:45 | 11:35 | Training/ Official Practice Non ISU Basic Novice | |
11:50 | 12:30 | Training/ Official Practice ISU Junior Short Program | |
14:30 | 15:00 |
Eröffnung / Opening Ceremony (2 Skater / team on Ice) |
|
15:00 | 15:30 | Wettkampf/ Competition Pre-Juvenile | |
15:45 | 16:55 | Wettkampf/ Competition Juvenile | |
17:15 | 17:45 | Wettkampf/ Competition Non ISU Basic Novice | |
18:00 | 18:25 | Wettkampf/ Competition ISU Junior Short Program | |
18:30 | 19:30 | Award Ceremony/Siegerehrung and Flash Mob (all teams) | |
Sunday, 19.02.2023 | |||
07:00 | 08:15 | Training/ Official Practice Adult | |
08:30 | 11:00 | Training Official Practice Mixed Age | |
11:15 | 12:15 | Training/Official Practice ISU Advanced Novice | |
12:30 | 13:20 | Training/ Official Practice ISU Junior Free Program | |
13:30 | 13:45 | Training/ Official Practice ISU Senior Elite 12 | |
14:30 | 15:00 | Show Program | |
15:00 | 15:50 | Wettkampf/ Competition Adult | |
17:05 | 18:05 | Wettkampf/Competition Mixed Age | |
18:20 | 19:00 | Wettkampf/ Competition ISU Advanced Novice | |
19:10 | 19:45 | Wettkampf/ Competition ISU Junior Free Program | |
20:00 | 20:10 | Wettkampf/ Competition ISU Senior Elite 12 | |
20:30 | 21:30 | Award Ceremony/Siegerehrung and Flash Mob (all teams) |
|
THIS SCHEDULE IS SUBJECT TO CHANGE!